London Group Leisure Offers
MAY 2026
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| Crowne Plaza London Docklands 4* | 15,16, 24,25,31 | £80.00 | £115.00 | £70.00 |
| Holiday Inn Express Epsom Downs 3* | 1-3, 7-10, 14, 15, 17, 23, 24, 28-31 | £50.00 | £40.00 | |
| Holiday Inn Express Limehouse 3* | 4, 5, 6, 7, 8, 10, 17, 31 | £64.00 | £94.00 | £60.00 |
| Holiday Inn Express Royal Docks 3* | 1, 2, 5, 10, 12, 19, 26 | £69.50 | £59.50 | |
| Holiday Inn Express Park Royal 3* | 3-7, 10-14, 17-21, 25-28, 31 | £65.00 | £60.00 | |
| Holiday Inn Express Southwark 3* | 4,5,6,7,11,12,13,27 | £74.00 | £69.00 | |
| The Corner Hotel, London City 3* | 4, 10, 11, 18, 25, 28, 29 | £65.00 | £95.00 | £45.00 |
| Adagio London Sutton Point 4* | 9,10,11,20, 21 | £70.00 | £85.00 | £30.00 |
| Ibis London Sutton Point 3* | 7, 21 | £50.00 | £65.00 | £30.00 |
JUNE 2026
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| Holiday Inn Express Epsom Downs 3* | 11-14, 18-21, 25, 28 | £50.00 | £40.00 | |
| Holiday Inn Express Limehouse 3* | 1, 5, 7, 11, 12, 21, 22, 25, 28 | £65.00 | £95.00 | £60.00 |
| Holiday Inn Express Royal Docks 3* | 9, 13, 15, 19, 28, 29, 30 | £69.50 | £59.50 | |
| Holiday Inn Express Park Royal 3* | 1, 2, 3, 4, 7, 8, 9, 10 ,11 ,14, 15, 21, 22, 24, 25, 28, 30 | £68.00 | £63.00 | |
| The Corner Hotel, London City 3* | 7, 8, 9, 28, 29, 30 | £65.00 | £95.00 | £45.00 |
| Adagio London Sutton Point 4* | 1-12 | £70.00 | £85.00 | £30.00 |
JULY 2026
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| Holiday Inn Express Epsom Downs 3* | 2, 3, 10-12, 17-19, 23-26 | £55.00 | £45.00 | |
| Holiday Inn Express Limehouse 3* | 5, 10, 12, 14, 15, 17 | £68.00 | £98.00 | £65.00 |
| Holiday Inn Express Royal Docks 3* | 10 - 17, 20 - 22, 27 - 30 | £69.50 | £59.50 | |
| Holiday Inn Express Park Royal 3* | 13, 14, 15, 16, 20, 21, 21, 26, 27, 29, 30 | £68.00 | £63.00 | |
| The Corner Hotel, London City 3* | 19-31 | £65.00 | £95.00 | £45.00 |
| Adagio London Sutton Point 4* | 14- 31 | £70.00 | £85.00 | £30.00 |
Terms & Conditions
All dates offered are subject to availability and valid for new bookings only based on a minimum of 10 rooms.
Local city tax / tourism levy applies in selected hotels.
Minimum length of stays may apply and are not valid for Saturday x 1 nights unless otherwise specified.
Groups operate on 28 day cancellation policy and up to two rooms can be cancellation free of charge up until 3 days prior to arrival.
One single FOC for the driver with a minimum of 20 paying passengers.