London Group Leisure Offers
JANUARY 2026
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| Crowne Plaza London Docklands 4* | 4th, 5th, 8th, 9th, 11th, 12th, 15th, 16th, 18th, 19th, 25th, 26th, 29th, 30th | £64.50 | £103.50 | £54.50 |
| 6th, 7th, 10th, 13th, 14th, 17th, 27th, 28th, 31st | £74.50 | £113.50 | £64.50 | |
| Holiday Inn Express Epsom Downs 3* | 2nd-4th, 8th-11th, 15th-18th, 22nd-25th, 29th-31st | £40.00 | £35.00 | |
| 5th-7th, 12th-14th, 19th-21st, 26th-28th | £42.50 | £42.50 | ||
| Holiday Inn Express Limehouse 3* | 4th-21st, 25th-31st | £60.00 | £50.00 | |
| Holiday Inn Express Royal Docks 3* | 1st-14th, 16th-21st, 25th-31st | £50.00 | £40.00 | |
| Holiday Inn Express Park Royal 3* | 4th-8th, 11th-15th, 18th-22nd, 25th-29th | £50.00 | £45.00 | |
| 2nd, 9th, 16th, 23rd, 30th | £55.00 | £50.00 | ||
| 3rd, 10th, 17th, 24th, 31st | £62.00 | £57.00 | ||
| Holiday Inn Express Southwark 3* | 5th-8th | £64.00 | £54.00 | |
| 4th-8th, 11th-15th, 18th-22nd, 25th-29th | £60.00 | £50.00 | ||
| voco London Marylebone 4* | 5th-17th | £65.00 | £60.00 | |
| 24th -31st | £65.00 | £60.00 | ||
| The Corner, London City 3* | 22nd-31st | £50.00 | £80.00 | £40.00 |
| Ibis London Sutton Point 3* | 2nd - 31st | £40.00 | £65.00 | £32.00 |
FEBRUARY 2026
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| Crowne Plaza London Docklands 4* | 1st, 2nd, 5th, 6th, 8th, 9th19th, 20th, 22nd, 23rd | £64.50 | £103.50 | £54.50 |
| 3rd, 4th, 7th, 21st | £74.50 | £113.50 | £64.50 | |
| Holiday Inn Express Epsom Downs 3* | 1st, 5th-8th, 12th-15th, 19th-22nd, 26th-28th | £40.00 | £40.00 | |
| 2nd-4th, 9th-11th, 16th-18th, 23rd-25th | £42.50 | £42.50 | ||
| Holiday Inn Express Limehouse 3* | 1st-9th, 16th-24th | £60.00 | £55.00 | |
| Holiday Inn Express Royal Docks 3* | 1st-9th, 19th-24th | £55.00 | £50.00 | |
| Holiday Inn Express Park Royal 3* | 1st-5th, 8th-12th, 15th-19th, 22nd-26th | £50.00 | £45.00 | |
| 6th, 13th, 20th, 27th | £55.00 | £50.00 | ||
| 7th, 14th, 21st, 28th | £62.00 | £57.00 | ||
| Holiday Inn Express Southwark 3* | 1st, 2nd | £75.00 | £70.00 | |
| 15th, 16th, 19th | £75.00 | £70.00 | ||
| 22nd, 23rd, 26th | £75.00 | £70.00 | ||
| voco London Marylebone 4* | 1st, 2nd, 5th. 6th, 8th, 9th, 13th, 14th, 22nd, 23rd, 26th, 27th | £90.00 | £85.00 | |
| The Corner, London City 3* | 1st-28th | £50.00 | £80.00 | £40.00 |
| Ibis London Sutton Point 3* | 1st-28th | £40.00 | £65.00 | £32.00 |
MARCH 2026
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| Crowne Plaza London Docklands 4* | 19th, 20th, 22nd, 23rd | £74.50 | £113.50 | £64.50 |
| 24th, 25th | £84.50 | £123.50 | £74.50 | |
| Holiday Inn Express Epsom Downs 3* | 1st, 5th, 6th, 8th, 12th, 13th, 15th, 19th, 20th, 27th, 29th | £45.00 | £45.00 | |
| 2nd-4th, 7th, 9th-11th, 14th, 16th-18th, 21st, 28th, 30th, 31st | £47.50 | £47.50 | ||
| Holiday Inn Express Limehouse 3* | 12th, 16th, 19th, 20th, 22nd, 23rd, 26th, 27th | £65.00 | £60.00 | |
| 10th, 11th, 17th, 18th, 21st, 24th, 25th | £70.00 | £65.00 | ||
| Holiday Inn Express Royal Docks 3* | 19th, 20th, 22nd, 23rd, 26th | £65.00 | £60.00 | |
| 17th, 18th, 21st, 24th, 25th | £72.00 | £68.00 | ||
| Holiday Inn Express Park Royal 3* | 1st-5th, 8th-12th, 15th-19th, 23rd-26th, 29th-31st | £52.00 | £47.00 | |
| 6th, 13th, 20th, 27th | £57.00 | £52.00 | ||
| 7th, 14th, 21st, 28th | £65.00 | £60.00 | ||
| Holiday Inn Express Southwark 3* | 1st, 2nd, 13th, 15th, 16th, 19th, 20th, 22nd, 23rd, 26th | £85.00 | £80.00 | |
| voco London Marylebone 4* | 1st, 2nd, 5th, 6th, 8th, 9th, 12th, 13th, 15th, 16th, 19th, 20th, 22nd, 23rd, 26th, 27th, 29th, 30th | £90.00 | £85.00 | |
| The Corner, London City 3* | 1st-31st | £55.00 | £85.00 | £40.00 |
| Ibis London Sutton Point 3* | 1st - 19th | £45.00 | £70.00 | £37.00 |
| 23rd, 24th, 25th | £49.00 | £74.00 | £41.00 |
Terms & Conditions
All dates offered are subject to availability and valid for new bookings only based on a minimum of 10 rooms.
Minimum length of stays may apply and are not valid for Saturday x 1 nights unless otherwise specified.
Groups operate on 28 day cancellation policy and up to two rooms can be cancellation free of charge up until 3 days prior to arrival.
One single FOC for the driver with a minimum of 20 paying passengers.