London Group Leisure Offers
OCTOBER 2025
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| Crowne Plaza London Docklands 4* | 27th, 28th, 29th | £74.50 | £113.50 | £64.50 |
| Holiday Inn Express Epsom Downs 3* | 2nd,3rd,9th, 10th,17th,23rd,24th,30th and 31st | £55.00 | NA | £50.00 |
| 5th,12th,19th,26th | £50.00 | NA | £50.00 | |
| Holiday Inn Express Limehouse 3* | 5th-9th, 12th-16th, 19th-23rd, 26th-30th | £55.00 | NA | £50.00 |
| Holiday Inn Express Royal Docks 3* | 20th-31st | £55.00 | NA | £50.00 |
| Holiday Inn Express Park Royal 3* | 5th-9th, 12th-16th, 19th-23rd, 26th-30th | £55.00 | NA | £50.00 |
| 3rd, 10th, 17th, 31st | £64.00 | NA | £59.00 | |
| voco London Marylebone 4* | 5th-9th, 12th-16th, 19th-23rd, 26th-30th | £80.00 | NA | £75.00 |
| The Corner, London City 3* | 6th, 13th, 26th, 27th, 28th, 29th, 30th | £60.00 | £90.00 | £40.00 |
| Ibis London Sutton Point 3* | 6th, 7th, 8th,14th,15th, 20th,21st,28th,29th | £55.00 | £70.00 | £40.00 |
NOVEMBER 2025
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| Crowne Plaza London Docklands 4* | 7th-9th, 13th, 14th, 21st-23rd, 29th, 30th | £74.50 | £113.50 | £64.50 |
| Holiday Inn Express Epsom Downs 3* | 6th, 7th, 13th, 14th, 20th, 21st, 27th, 28th | £52.50 | NA | £47.50 |
| 2nd, 9th, 16th, 23rd, 30th | £50.00 | NA | £45.00 | |
| Holiday Inn Express Limehouse 3* | 2nd-6th, 9th-13th, 16th-20th, 23rd-27th, 30th | £65.00 | NA | £55.00 |
| Holiday Inn Express Royal Docks 3* | 1st. 7th, 8th, 14th, 15th, 21st, 22nd, 28th, 29th | £55.00 | NA | £35.00 |
| Holiday Inn Express Park Royal 3* | 2nd-6th, 9th-13th, 16th-20th, 23rd-27th, 30th | £55.00 | NA | £50.00 |
| 7th. 14th, 21st, 28th | £59.00 | NA | £54.00 | |
| voco London Marylebone 4* | 17th, 18th,19th,24th,25th.26th | £75.00 | NA | £70.00 |
| The Corner, London City 3* | 9th, 10th, 23rd, 24th, 30th | £60.00 | £90.00 | £40.00 |
| Ibis London Sutton Point 3* | 2nd, 3rd, 4th, 5th,17th, 18th, 19th, 20th | £55.00 | £70.00 | £40.00 |
DECEMBER 2025
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| Crowne Plaza London Docklands 4* | 1st, 8th, 11th, 15th,16th | £74.50 | £113.50 | £64.50 |
| Holiday Inn Express Epsom Downs 3* | 1st,7th,8th,14th,15th,21st,28th,29th,30th, | £50.00 | NA | £50.00 |
| Holiday Inn Express Park Royal 3* | 7th-11th, 14th-18th, 21st-25th, 28th-30th | £55.00 | NA | £50.00 |
| voco London Marylebone 4* | 7th-11th, 14th-18th, 21st-25th, 28th-30th | £75.00 | NA | £70.00 |
| The Corner, London City 3* | 1st, 8th, 11th, 14th, 15th, 16th, 17th, 18th, 19th | £60.00 | £90.00 | £40.00 |
| Ibis London Sutton Point 3* | 14th - 21st | £55.00 | £70.00 | £40.00 |
Terms & Conditions
All dates offered are subject to availability and valid for new bookings only based on a minimum of 10 rooms.
Minimum length of stays may apply and are not valid for Saturday x 1 nights unless otherwise specified.
Groups operate on 28 day cancellation policy and up to two rooms can be cancellation free of charge up until 3 days prior to arrival.
One single FOC for the driver with a minimum of 20 paying passengers.