
London Group Leisure Offers
JUNE 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Crowne Plaza London Docklands 4* | 1st, 5th, 7th-10th, 12th-15th, 20th-23rd, 26th | £64.50 | £103.50 | £119.00 |
Holiday Inn Express Epsom Downs 3* | 1st, 15th, 16th | £55.00 | NA | £55.00 |
Holiday Inn Express Earl's Court 3* | 5th, 12th | £70.00 | NA | £65.00 |
22nd, 23rd | £60.00 | NA | £55.00 | |
Holiday Inn Express Limehouse 3* | All Sunday to Thursday | £70.00 | NA | £70.00 |
Holiday Inn Express Royal Docks 3* | 7th 8th 20th 27th | £65.00 | NA | £60.00 |
Holiday Inn Express Park Royal 3* | 1st | £55.00 | NA | £50.00 |
Holiday Inn Express Southwark 3* | 8th, 10th, 11th,14th | £75.00 | NA | £75.00 |
The Corner, London City 3* | 2nd, 3rd, 15th, 22nd, 23rd | £60.00 | £90.00 | £40.00 |
The Gantry London, Hilton Curio 4* | 1st, 2nd, 8th, 9th, 15th, 16th, 22nd, 23rd, 29th, 30th | £75.00 | £120.00 | £70.00 |
3rd-5th, 10th-12th, 17th-19th, 24th-26th | £85.00 | £130.00 | £80.00 | |
Ibis London Sutton Point 3* | 1st-5th, 9th-11th, 16th-20th, 22nd, 23rd | £50.00 | £75.00 | £42.00 |
21st | £65.00 | £90.00 | £57.00 |
JULY 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Crowne Plaza London Docklands 4* | 6th, 13th, 14th, 18th, 20th-22nd, 28th-31st | £64.50 | £103.50 | £119.00 |
Holiday Inn Express Epsom Downs 3* | 6th, 13th, 14th, 18th, 20th, 21st, 24th, 25th, 27th, 28th | £57.50 | NA | £57.50 |
Holiday Inn Express Limehouse 3* | 20th-31st | £65.00 | NA | £60.00 |
Holiday Inn Express Royal Docks 3* | 4th, 15th | £65.00 | NA | £65.00 |
21st-24th | £60.00 | NA | £60.00 | |
29th-31st | £55.00 | NA | £55.00 | |
Holiday Inn Express Park Royal 3* | 10th, 13th, 27th, 31st | £70.00 | NA | £65.00 |
Holiday Inn Express Southwark 3* | All Dates Available (Excludes 4th, 5th) | £70.00 | NA | £70.00 |
The Corner, London City 3* | 6th-8th, 13th-17th, 20th-22nd, 29th-31st | £60.00 | £90.00 | £40.00 |
The Gantry London, Hilton Curio 4* | 6th, 7th, 13th, 14th, 20th, 21st, 27th, 28th | £75.00 | £120.00 | £70.00 |
1st-3rd, 8th-10th, 15th-17th, 22nd-24th, 29th-31st | £85.00 | £130.00 | £80.00 | |
Ibis London Sutton Point 3* | 13th-17th, 28th-30th | £50.00 | £75.00 | £42.00 |
AUGUST 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Crowne Plaza London Docklands 4* | 1st, 2nd, 4th-6th, 11th-13th, 17th-19th, 20th, 23rd-31st | £64.50 | £103.50 | £119.00 |
Holiday Inn Express Epsom Downs 3* | 1st, 3rd, 7th, 8th, 10th, 14th, 17th, 21st, 22nd, 24th, 25th, 29th, 31st | £50.00 | NA | £50.00 |
2nd, 9th, 16th, 23rd | £55.00 | NA | £55.00 | |
Holiday Inn Express Limehouse 3* | All Dates Available | £55.00 | NA | £50.00 |
Holiday Inn Express Royal Docks 3* | All Sunday to Thursday | £60.00 | NA | £50.00 |
Holiday Inn Express Park Royal 3* | 24th, 25th | £75.00 | NA | £70.00 |
Holiday Inn Express Southwark 3* | All Dates Available | £75.00 | NA | £70.00 |
The Corner, London City 3* | 3rd-15th, 19th-21st | £60.00 | £90.00 | £40.00 |
The Gantry London, Hilton Curio 4* | 3rd, 4th, 10th, 11th, 17th, 18th, 24th, 25th, 31st | £70.00 | £115.00 | £65.00 |
5th-7th, 12th-14th, 19th-21st, 26th- 28th | £80.00 | £125.00 | £75.00 | |
Ibis London Sutton Point 3* | 12th, 17th-20th, 25th-27th | £50.00 | £75.00 | £42.00 |
Terms & Conditions
All dates offered are subject to availability and valid for new bookings only based on a minimum of 10 rooms.
Minimum length of stays may apply and are not valid for Saturday x 1 nights unless otherwise specified.
Groups operate on 28 day cancellation policy and up to two rooms can be cancellation free of charge up until 3 days prior to arrival.
One single FOC for the driver with a minimum of 20 paying passengers.