South England Group Leisure Offers
JANUARY 2025
Hotel | Region | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|---|
Bridgewood Manor, Kent 4* | SOUTH | 1st-16th, 19th, 24th-31st | £50.00 | £70.00 | £30.00 |
Crowne Plaza Reading 4* | SOUTH | 2nd-6th, 9th-13th, 16th-20th, 23rd-27th, 30th, 31st | £50.00 | £70.00 | £42.00 |
Grand Atlantic Hotel, Weston-super-Mare | SOUTH | 2nd- 6th, 19th-23rd, 27th-31st | NA | £38.00 | £15.00 |
Hampton by Hilton London Gatwick 3* | SOUTH | 1st-31st | £60.00 | NA | £40.00 |
Holiday Inn Express Cheltenham 3* | SOUTH | 6th, 9th, 16th, 20th, 23rd, 27th, 30th | £45.00 | £63.00 | £40.00 |
5th, 12th, 19th, 26th | £41.00 | £59.00 | £36.00 | ||
Mercure Paignton 4* | SOUTH | 1st-31st | £35.00 | £60.00 | £30.00 |
Thames Riviera, Maidenhead | SOUTH | Weekends ONLY Friday-Sunday | £35.00 | £60.00 | £30.00 |
The Duke of Cornwall, Plymouth 3* | SOUTH | 6th - 26th | £35.00 | £58.00 | £25.00 |
The Old Belle, Hurley 3* | SOUTH | 1st, 2nd, 5th-9th, 12th-16th, 19th-23rd, 26th-30th | £35.00 | £60.00 | £30.00 |
Wotton House, Surrey 4* | SOUTH | 5th-10th | £60.00 | £90.00 | £40.00 |
FEBRUARY 2025
Hotel | Region | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|---|
Bridgewood Manor, Kent 4* | SOUTH | 1st-6th, 9th-13th, 16th, 21st-28th | £55.00 | £70.00 | £30.00 |
Grand Atlantic Hotel, Weston-super-Mare | SOUTH | 2nd-13th, 17th-27th | NA | £38.00 | £25.00 |
Hampton by Hilton London Gatwick 3* | SOUTH | 1st-28th | £60.00 | NA | £40.00 |
Holiday Inn Express Cheltenham 3* | SOUTH | 3rd, 6th, 10th, 13th, 17th, 20th, 24th, 27th | £45.00 | £63.00 | £40.00 |
2nd, 9th, 16th, 23rd | £41.00 | £59.00 | £36.00 | ||
Mercure Paignton 4* | SOUTH | 1st-28th | £35.00 | £60.00 | £30.00 |
Thames Riviera, Maidenhead | SOUTH | 1st, 2nd, 7th-9th, 14th-16th, 21st-23rd, 28th | £35.00 | £60.00 | £30.00 |
The Duke of Cornwall, Plymouth 3* | SOUTH | 1st-23rd | £35.00 | £60.00 | £25.00 |
The Marine, Paignton | SOUTH | 7th-10th, 14th-17th | NA | £45.00 | £0 FIRST 6 SINGLES |
The Old Belle, Hurley 3* | SOUTH | 1st, 2nd, 7th-9th, 14th-16th, 21st-23rd, 28th | £35.00 | £60.00 | £30.00 |
Wotton House, Surrey 4* | SOUTH | 16th-21st | £60.00 | £90.00 | £40.00 |
MARCH 2025
Hotel | Region | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|---|
Bridgewood Manor, Kent 4* | SOUTH | 1st, 23rd-25th, 27th, 30th | £55.00 | £70.00 | £30.00 |
Crowne Plaza Reading 4* | SOUTH | 1st, 2nd, 7th-9th, 13th-16th, 20th-23rd, 27th-30th | £50.00 | £70.00 | £42.00 |
Grand Atlantic Hotel, Weston-super-Mare | SOUTH | 2nd-6th, 9th-14th, 16th-31st | NA | £42.00 | £25.00 |
Hampton by Hilton London Gatwick 3* | SOUTH | 1st-31st | £72.00 | NA | £42.00 |
Holiday Inn Express Cheltenham 3* | SOUTH | 2nd, 9th | £41.00 | £59.00 | £36.00 |
Mercure Paignton 4* | SOUTH | 1st-31st | £35.00 | £60.00 | £30.00 |
Thames Riviera, Maidenhead | SOUTH | 1st, 2nd, 7th-9th, 14th-16th, 21st-23rd, 28th-30th | £40.00 | £65.00 | £35.00 |
The Duke of Cornwall, Plymouth 3* | SOUTH | 1st - 8th | £35.00 | £59.00 | £25.00 |
The Marine, Paignton | SOUTH | 7th-10th, 14th-17th, 21st-24th, 28th-31st | NA | £45.00 | £0 FIRST 6 SINGLES |
The Old Belle, Hurley 3* | SOUTH | 1st, 2nd, 7th-9th, 14th-16th, 21st-23rd, 28th-30th | £40.00 | £65.00 | £35.00 |
Terms & Conditions
All dates offered are subject to availability and valid for new bookings only based on a minimum of 10 rooms.
Minimum length of stays may apply and are not valid for Saturday x 1 nights unless otherwise specified.
Groups operate on 28 day cancellation policy and up to two rooms can be cancellation free of charge up until 3 days prior to arrival.
One single FOC for the driver with a minimum of 20 paying passengers.