
Scotland, Wales & Northern Ireland Group Leisure Offers
OCTOBER 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Aberdeen Altens 4* | 9th- 12th, 16th-19th, 23rd-26th, 30th, 31st | £50.00 | NA | £40.00 |
9th- 12th, 16th-19th, 23rd-26th, 30th, 31st | NA | £70.00 | £35.00 | |
AC by Marriott Glasgow 4* | 6th, 9th, 13th, 16th, 19th, 20th, 23rd, 26th, 27th, 30th | £60.00 | £95.00 | £40.00 |
Aloft Aberdeen TECA 3* | 3rd, 4th, 17th, 25th | £39.00 | £57.00 | £30.00 |
Garner Hotel Edinburgh Haymarket 3* | 1st-31st | £63.00 | £83.00 | £51.00 |
Hilton Aberdeen TECA 4* | 5th, 6th, 13th, 17th, 19th, 20th, 24th, 26th | £50.00 | £70.00 | £30.00 |
Holiday Inn Express Edinburgh City Centre 3* | 05, 06, 07, 08, 13, 14, 15, 16, 21, 26, 27, 29 and 30 | £68.00 | N/A | £63.00 |
Hotel Indigo Dundee 4* | 1st-31st | £59.00 | £84.00 | £40.00 |
Ibis Styles Glasgow Centre/George Sq 3* | 1st, 2nd, 3rd, 5th, 17th, 25th | £55.00 | N/A | £50.00 |
6th, 8th-10th, 13th, 15th, 16th, 19th-24th, 26th- 31st | £48.00 | N/A | £43.00 | |
Ibis Styles Glasgow Central / West 3* | 6th, 8th, 12th, 13th, 19th, 20th, 22nd, 27th, 30th | £48.00 | £75.00 | £43.00 |
10th, 17th, 24th, 31st | £55.00 | £82.00 | £50.00 | |
Holiday Inn Express Antrim 3* | 3rd, 5th, 11th, 15th, 17th- 21st, 25th-28th, 31st | £40.00 | £55.00 | £30.00 |
Ramada Wyndham Belfast City Centre 3* | 1st, 2nd, 6th-9th, 12th, 14th-16th, 19th, 26th-30th | £55.00 | £70.00 | £45.00 |
3rd, 5th, 10th, 17th, 20th, 23rd, 24th, 31st | £60.00 | £75.00 | £50.00 | |
11th, 18th | £70.00 | £85.00 | £60.00 | |
Hotel Indigo Cardiff 4* | 10 th-12th ,17th-19th, 24th-26th 27th - 31st | £65.00 | £95.00 | £50.00 |
NOVEMBER 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Aberdeen Altens 4* | 1st, 2nd, 6th- 9th, 13th-16th, 20th- 23rd, 27th- 30th | £50.00 | NA | £40.00 |
1st, 2nd, 6th- 9th, 13th-16th, 20th- 23rd, 27th- 30th | NA | £70.00 | £35.00 | |
AC by Marriott Glasgow 4* | 2nd, 3rd, 13th, 14th, 15th, 16th, 17th, 20th, 23rd, 30th | £55.00 | £90.00 | £40.00 |
Aloft Aberdeen TECA 3* | 8th, 21st, 22nd, 28th, 29th | £39.00 | £57.00 | £30.00 |
Garner Hotel Edinburgh Haymarket 3* | 1st-30th | £63.00 | £83.00 | £51.00 |
Hilton Aberdeen TECA 4* | 8th, 9th, 10th, 14th, 16th, 20th, 21st, 22nd | £50.00 | £70.00 | £30.00 |
Holiday Inn Express Edinburgh City Centre 3* | 2nd-6th, 9th, 10th, 12th, 13th, 16th-20th, 23rd 24th | £60.00 | N/A | £55.00 |
1st, 14th, 15th, 21st, 22nd | £88.00 | N/A | £83.00 | |
Hotel Indigo Dundee 4* | 1st-31st | £59.00 | £84.00 | £40.00 |
Ibis Styles Glasgow Centre/George Sq 3* | 1st, 8th, 9th, 10th, 12th, 22nd | £49.00 | N/A | £44.00 |
2nd-7th, 13th, 16th-21st | £44.00 | N/A | £39.00 | |
Ibis Styles Glasgow Central / West 3* | 2nd-6th, 13th, 16th-20th, 23rd | £44.00 | £71.00 | £39.00 |
14th, 15th, 21st, 22nd, 24th, 25th | £49.00 | £76.00 | £44.00 | |
Holiday Inn Express Antrim 3* | 1st- 7th, 11th-14th, 16th- 30th | £40.00 | £55.00 | £30.00 |
Ramada Wyndham Belfast City Centre 3* | 2nd,-6th, 9th-13th, 16th-20th, 23rd-27th, 30th | £45.00 | £60.00 | £35.00 |
7th, 14th, 21st, 28th, | £55.00 | £70.00 | £45.00 | |
1st, 8th, 15th, 22nd, 29th | £65.00 | £80.00 | £55.00 | |
Hotel Indigo Cardiff 4* | 1st & 2nd | £65.00 | £95.00 | £50.00 |
DECEMBER 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Aberdeen Altens 4* | 4th-7th, 11th-14th, 18th- 20th | £50.00 | NA | £40.00 |
4th-7th, 11th-14th, 18th- 20th | NA | £70.00 | £35.00 | |
AC by Marriott Glasgow 4* | 7th, 8th, 14th, 15th, 18th, 20th, 21st, 22nd-25th | £55.00 | £90.00 | £40.00 |
Aloft Aberdeen TECA 3* | 4th, 5th, 6th, 11th, 12th, 13th, 14th, 16th-31st | £39.00 | £57.00 | £30.00 |
Garner Hotel Edinburgh Haymarket 3* | 1st-28th | £63.00 | £83.00 | £51.00 |
Hilton Aberdeen TECA 4* | 4th, 5th,11th, 12th, 13th, 14th, 15th-30th | £50.00 | £70.00 | £30.00 |
Holiday Inn Express Edinburgh City Centre 3* | 1st-4th, 10th, 14th-18th, 21st- 25th | £60.00 | NA | £55.00 |
5th, 19th, 20th, 26th | £80.00 | NA | £75.00 | |
Hotel Indigo Dundee 4* | 1st-23rd, 27th-30th | £55.00 | £80.00 | £40.00 |
Ibis Styles Glasgow Centre/George Sq 3* | 1st, 8th, 14th-18th, 21st-30th | £38.00 | NA | £33.00 |
Ibis Styles Glasgow Central / West 3* | 1st, 4th, 7th-11th, 14th-18th, 21st-24th, 27th-30th | £38.00 | £65.00 | £33.00 |
25th, 26th | £38.00 | N/A | £33.00 | |
Holiday Inn Express Antrim 3* | 1st-31st | £40.00 | £55.00 | £30.00 |
Ramada Wyndham Belfast City Centre 3* | 1st-4th, 7th- 11th, 14th-18th, 21st-26th, 28th | £44.00 | £59.00 | £34.00 |
5th, 12th, 19th, 27th, 29th, 30th, | £50.00 | £65.00 | £40.00 | |
6th, 13th, 20th, 27th, 31st | £65.00 | £80.00 | £55.00 | |
Hotel Indigo Cardiff 4* | 22nd - 24th | £55.00 | £85.00 | £30.00 |
Terms & Conditions
All dates offered are subject to availability and valid for new bookings only based on a minimum of 10 rooms.
Minimum length of stays may apply and are not valid for Saturday x 1 nights unless otherwise specified.
Groups operate on 28 day cancellation policy and up to two rooms can be cancellation free of charge up until 3 days prior to arrival.
One single FOC for the driver with a minimum of 20 paying passengers.