
Scotland, Wales & Northern Ireland Group Leisure Offers
JULY 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Aberdeen Altens 4* | 6th, 7th, 13th, 14th, 17th, 28th, 31st | £50.00 | £70.00 | £35.00 |
AC by Marriott Glasgow 4* | 6th, 7th, 10th, 13th-20th, 30th, 31st | £55.00 | £90.00 | £40.00 |
Aloft Aberdeen TECA 3* | 4th-6th, 11th-13th, 18th-20th, 25th-27th | £39.00 | £57.00 | £30.00 |
17th, 24th, 31st | £39.00 | £57.00 | £30.00 | |
Hilton Aberdeen TECA 4* | 8th, 13th-16th | £45.00 | £75.00 | £30.00 |
20th-23rd, 27th-28th | £45.00 | £75.00 | £30.00 | |
Holiday Inn Express Edinburgh City Centre 3* | 28th | £100.00 | NA | £95.00 |
Hotel Indigo Dundee 4* | 6th, 13th, 14th, 17th, 20th, 21st, 28th | £48.00 | £68.00 | £35.00 |
3rd, 4th, 7th, 9th, 24th | £52.00 | £77.00 | £35.00 | |
4th, 10th, 12th, 15th, 16th, 18th, 19th, 22nd, 23rd | £65.00 | £90.00 | £45.00 | |
Ibis Styles Glasgow Centre/George Sq 3* | 3rd, 6th, 7th, 9th, 16th, 27th, 31st | £60.00 | NA | £50.00 |
10th, 20th | £55.00 | NA | £45.00 | |
Ibis Styles Glasgow Central / West 3* | 3rd, 6th, 10th, 14th, 24th, 27th, 29th, 31st | £55.00 | £84.00 | £45.00 |
4th, 18th, | £60.00 | £89.00 | £50.00 | |
Holiday Inn Express Antrim 3* | 7th & 9th | £45.00 | £60.00 | £30.00 |
Ramada Wyndham Belfast City Centre 3* | 3rd, 6th | £47.00 | £72.00 | £37.00 |
1st, 2nd, 9th, 13th, 30th, 31st | £57.00 | £82.00 | £47.00 | |
22nd, 23rd, 24th, 28th | £64.50 | £89.50 | £54.50 | |
4th, 14th, 25th | £77.00 | £102.00 | £67.00 | |
5th, 15th, 20th | £87.00 | £112.00 | £77.00 | |
16th | £127.00 | £152.00 | £117.00 | |
Hotel Indigo Cardiff 4* | 27th - 29th | £62.00 | £92.00 | £50.00 |
AUGUST 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Aberdeen Altens 4* | 3rd, 4th, 7th, 10th, 17th, 18th, 21st, 24th, 25th, 28th, | £50.00 | £70.00 | £35.00 |
AC by Marriott Glasgow 4* | 17th, 18th, 24th, 25th, 31st | £55.00 | £90.00 | £40.00 |
Aloft Aberdeen TECA 3* | 1st-3rd, 8th, 10th, 15th-17th, 22nd, 24th, 29th-31st | £39.00 | £57.00 | £30.00 |
21st & 28th | £39.00 | £57.00 | £30.00 | |
Hilton Aberdeen TECA 4* | 11th-13th, 17th-20th, | £45.00 | £75.00 | £30.00 |
25th-28th | £45.00 | £75.00 | £20.00 | |
Hotel Indigo Dundee 4* | 3rd, 4th, 11th | £48.00 | £68.00 | £35.00 |
8th 10th 21st 22nd 24th 25th 26th 27th | £52.00 | £77.00 | £35.00 | |
1st | £65.00 | £90.00 | £45.00 | |
Ibis Styles Glasgow Centre/George Sq 3* | 2nd, 23rd, 30th, | £60.00 | NA | £50.00 |
4th, 6th, 18th, 28th, | £55.00 | NA | £45.00 | |
17th, 24th, 27th, 31st | £50.00 | NA | £40.00 | |
Ibis Styles Glasgow Central / West 3* | 1st, 18th, 20th, 25th, 28th, 29th | £60.00 | £89.00 | £50.00 |
Holiday Inn Express Antrim 3* | 4th, 5th, 11th, 13th, 17th, 19th, 25th, 26th & 29th | £45.00 | £60.00 | £30.00 |
Ramada Wyndham Belfast City Centre 3* | 31st | £47.00 | £72.00 | £37.00 |
14th, 20th, 21st, 27th | £57.00 | £82.00 | £47.00 | |
12th, 13th, 17th, 25th, 26th | £64.50 | £89.50 | £54.50 | |
1st, 10th | £72.00 | £97.00 | £62.00 | |
2nd, 8th, 15th, 22nd, 24th, 30th | £87.00 | £112.00 | £77.00 | |
Hotel Indigo Cardiff 4* | 3rd - 5th, 10th - 19th, 26th - 31st | £58.00 | £83.00 | £45.00 |
SEPTEMBER 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Aberdeen Altens 4* | 6th, 7th, 8th, 11th, 15th, 18th, 19th, 21st, 22nd, 29th, | £50.00 | £70.00 | £35.00 |
AC by Marriott Glasgow 4* | 15th, 19th, 25th, 29th | £55.00 | £90.00 | £40.00 |
Aloft Aberdeen TECA 3* | 5th-7th, 12th-14th, 19th-21st, 28th | £39.00 | £57.00 | £30.00 |
Hilton Aberdeen TECA 4* | 7th, 8th, 12th, 14th, 23rd, 28th, 29th | £45.00 | £75.00 | £30.00 |
Holiday Inn Express Edinburgh City Centre 3* | 22nd | £100.00 | NA | £95.00 |
Hotel Indigo Dundee 4* | 3rd 12th 14th 21st 28th | £52.00 | £77.00 | £35.00 |
5th 18th 19th | £65.00 | £90.00 | £45.00 | |
Ibis Styles Glasgow Centre/George Sq 3* | 1st, 3rd, 4th, 11th, 17th, 21st, 22nd, 28th, 29th, | £55.00 | NA | £45.00 |
13th, 19th, | £60.00 | NA | £50.00 | |
Ibis Styles Glasgow Central / West 3* | 1st, 14th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 27th, 28th, 29th | £55.00 | £84.00 | £45.00 |
Holiday Inn Express Antrim 3* | 1st, 2nd, 3rd, 8th, 21st, 28th, 29th, 30th | £45.00 | £60.00 | £30.00 |
Ramada Wyndham Belfast City Centre 3* | 3rd, 14th, 21st, 28th | £52.00 | £77.00 | £42.00 |
1st, 22nd | £57.00 | £82.00 | £47.00 | |
2nd, 4th, 10th, 11th, 15th | £62.00 | £87.00 | £52.00 | |
16th, 18th, 24th, 25th, 29th, 30th | £67.00 | £92.00 | £57.00 | |
12th, 19th, 26th | £92.00 | £117.00 | £82.00 | |
13th, 20th, 27th | £99.50 | £124.50 | £89.50 | |
Hotel Indigo Cardiff 4* | 1st-7th, 19th - 21st, 26th-28th | £62.00 | £92.00 | £50.00 |
Terms & Conditions
All dates offered are subject to availability and valid for new bookings only based on a minimum of 10 rooms.
Minimum length of stays may apply and are not valid for Saturday x 1 nights unless otherwise specified.
Groups operate on 28 day cancellation policy and up to two rooms can be cancellation free of charge up until 3 days prior to arrival.
One single FOC for the driver with a minimum of 20 paying passengers.