Scotland, Wales & Northern Ireland Group Leisure Offers
MAY 2026
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| AC by Marriott Glasgow 4* | 4, 6, 7, 10, 11, 17, 18, 31 | £75.00 | £120.00 | £60.00 |
| Aloft Aberdeen TECA 3* | 2, 3, 9, 10, 14, 17, 21, 24, 31 | £39.00 | £59.00 | £30.00 |
| Hilton Aberdeen TECA 4* | 1, 2, 3, 8, 9, 10, 14, 15, 16, 17, 21, 22, 23, 24, 28, 29, 30, 31 | £56.00 | £72.00 | £35.00 |
| Holiday Inn Express Edinburgh City Centre 3* | 5 | £95.00 | £90.00 | |
| 20 | £100.00 | £95.00 | ||
| Hotel Indigo Dundee 4* | 1,3,4,14,15,17,21,25,31 | £60.00 | £85.00 | £45.00 |
| Ibis Styles Glasgow Centre (George Sq) 3* | 7, 14, 19, 21, 31 | £60.00 | £50.00 | |
| Ibis Styles Glasgow Central (Waterloo St) 3* | 3, 17, 18 | £60.00 | £85.00 | £50.00 |
| 1, 2 | £70.00 | £95.00 | £60.00 | |
| Holiday Inn Express Antrim 3* | 3, 6, 24 | £40.00 | £55.00 | £30.00 |
| House Belfast | 5, 6, 10,11, 31 | £60.00 | £75.00 | £50.00 |
| 12, 13, 14, 18, 19, 21, 26, 27 | £80.00 | £95.00 | £70.00 |
JUNE 2026
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| AC by Marriott Glasgow 4* | 14, 15, 29, 30 | £85.00 | £130.00 | £60.00 |
| Aloft Aberdeen TECA 3* | 4, 6, 11, 12, 13, 14, 18, 19, 20, 21, 25, 26, 28 | £39.00 | £59.00 | £30.00 |
| Hilton Aberdeen TECA 4* | 4, 5, 6, 12, 13, 14, 18, 19, 20, 21, 25, 26, 27, 28 | £56.00 | £72.00 | £35.00 |
| Hotel Indigo Dundee 4* | 1, 7, 8, 12, 15, 26, 29, 30 | £61.00 | £86.00 | £46.00 |
| Ibis Styles Glasgow Centre (George Sq) 3* | 1, 2, 8, 14, 17, 18 | £65.00 | £55.00 | |
| Ibis Styles Glasgow Central (Waterloo St) 3* | 1, 10, 16 | £65.00 | £90.00 | £55.00 |
| 20 | £95.00 | £70.00 | ||
| House Belfast | 1, 2, 3, 4, 10, 11, 15, 17, 18, 25 | £80.00 | £95.00 | £70.00 |
| 14 | £65.00 | £80.00 | £55.00 | |
| Ramada Wyndham Belfast City Centre 3* | 14 | £60.00 | £75.00 | £50.00 |
| 25 | £65.00 | £80.00 | £55.00 |
JULY 2026
| Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
|---|---|---|---|---|
| AC by Marriott Glasgow 4* | 5 | £85.00 | £130.00 | £60.00 |
| Aloft Aberdeen TECA 3* | 1-31 | £37.00 | £57.00 | £30.00 |
| Hilton Aberdeen TECA 4* | 1-31 | £56.00 | £72.00 | £35.00 |
| Hotel Indigo Dundee 4* | 6, 9, 10, 13, 17, 19, 20, 31 | £60.00 | £85.00 | £45.00 |
| Ibis Styles Glasgow Centre (George Sq) 3* | 12, 19 | £65.00 | £55.00 | |
| Ibis Styles Glasgow Central (Waterloo St) 3* | 1, 5, 12, 19 | £60.00 | £85.00 | £50.00 |
| 17 | £65.00 | £90.00 | £55.00 | |
| 23 | £90.00 | £115.00 | £80.00 | |
| Holiday Inn Express Antrim 3* | 11 | £40.00 | £55.00 | £30.00 |
| House Belfast | 2, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23, 29, 30 | £75.00 | £90.00 | £65.00 |
| Ramada Wyndham Belfast City Centre 3* | 7, 8, 15 | £55.00 | £70.00 | £45.00 |
Terms & Conditions
All dates offered are subject to availability and valid for new bookings only based on a minimum of 10 rooms.
Local city tax / tourism levy applies in selected hotels.
Minimum length of stays may apply and are not valid for Saturday x 1 nights unless otherwise specified.
Groups operate on 28 day cancellation policy and up to two rooms can be cancellation free of charge up until 3 days prior to arrival.
One single FOC for the driver with a minimum of 20 paying passengers.