
North England Group Leisure Offers
OCTOBER 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Courtyard by Marriott Sheffield 4* | 14th-31st | £35.00 | £50.00 | £25.00 |
Hiton Garden Inn - Stoke-on-Trent 4* | 2nd, 3rd-6th, 9th-13th, 16th-20th , 23rd-31st | £40.00 | £45.00 | £30.00 |
Holiday Inn Express Leicester City 3* | 1st. 7th, 8th, 14th, 15th, 21st, 22nd, 28th, 29th | £60.00 | NA | £50.00 |
Aloft Liverpool 4* | 2nd, 5th, 7th-9th, 12th, 16th, 23rd, 26th-30th | £42.00 | £64.50 | £35.00 |
10th | £50.00 | £72.50 | £45.00 | |
Holiday Inn Express Barrow In Furness 3* | 9th,16th-18th, 23rd-26th, 30th, 31st | £38.00 | £48.00 | £25.00 |
Holiday Inn Express Manchester Airport 3* | 1st-6th, 8th-17th, 19th, 20th, 22nd-24th, 26th, 27th, 29th-31st | £29.50 | £50.00 | £25.00 |
Holiday Inn Express Middlesbrough 3* | 3rd-5th, 10th-12th, 17th-19th, 24th-26th, 31st | £35.00 | £45.00 | £25.00 |
Imperial Hotel Blackpool 4* | 5th - 9th, 12th - 16th | NA | £41.50 | £25.00 |
Lyndene Hotel Blackpool 2* | 1st, 2nd, 6th-9th, 13th-16th, 20th-23rd, 27th-30th | NA | £57.00 | £20.00 |
3rd-5th, 10th-12th, 17th-19th, 24th-26th, 31st | NA | £76.00 | £20.00 | |
The Crown Hotel Harrogate 3* | 19th - 23rd | £45.00 | £61.00 | £25.00 |
The Met Hotel, Leeds 4* | 1st-3rd, 6th-10th, 13th-17th, 20th-24th, 27th-31st | £55.00 | £70.00 | £40.00 |
4th, 11th, 18th, 25th | £65.00 | £80.00 | £45.00 | |
5th, 12th, 19th, 26th | £45.00 | £60.00 | £35.00 | |
The Milner York 4* | 1st, 3rd, 6th-8th, 10th, 13th-15th, 17th, 20th, 22nd-24th, 27th-31st | £95.00 | £115.00 | £55.00 |
The Townhouse Hotel Manchester 4* | 12th, 13th, 16th, 19th, 20th,23rd, 26th - 30th | £40.00 | £60.00 | £25.00 |
NOVEMBER 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Courtyard by Marriott Sheffield 4* | 1st-30th | £35.00 | £50.00 | £25.00 |
Hiton Garden Inn - Stoke-on-Trent 4* | 1st-3rd, 6th-10th, 13th-17th, 20th-24th, 27th-31st | £40.00 | £45.00 | £30.00 |
Holiday Inn Express Leicester City 3* | 1st, 7th, 8th, 14th, 15th, 21st, 22nd, 28th, 29th | £60.00 | N/A | £50.00 |
Aloft Liverpool 4* | 3rd-6th, 9th-12th, 16th-20th, 24th-27th, 30th | £42.00 | £64.50 | £35.00 |
7th, 14th, 28th | £50.00 | £72.50 | £45.00 | |
Hampton by Hilton Manchester Northern Quarter 3* | 6th, 7th, 16th, 20th, 23rd, 30th | £45.00 | £65.00 | £25.00 |
Holiday Inn Blackpool 4* | 6th, 13th, 16th, 23rd, 27th, 30th | £45.00 | £65.00 | £25.00 |
Holiday Inn Express Barrow In Furness 3* | 1st, 2nd, 6th-9th, 13th-16th, 20th, 23rd, 27th, 28th | £35.00 | £48.00 | £25.00 |
Holiday Inn Express Manchester Airport 3* | 1st- 30th | £29.50 | £50.00 | £25.00 |
Holiday Inn Express Middlesbrough 3* | 1st, 2nd, 7th-9th, 13th, 14th, 16th, 20th, 21st, 23rd, 27th, 28th | £35.00 | £45.00 | £25.00 |
Imperial Hotel Blackpool 4* | 2nd-6th, 10th - 13th, 16th - 20th, 23rd - 27th | NA | £41.50 | £25.00 |
Lyndene Hotel Blackpool 2* | 3rd-6th, 10th-13th, 17th-20th, 24th-27th | NA | £45.00 | £20.00 |
1st, 7th, 8th, 15th, 15th, 21st, 22nd, 28th, 29th | NA | £57.00 | £20.00 | |
The Crown Hotel Harrogate 3* | 2nd-6th | £40.00 | £57.00 | £25.00 |
The Met Hotel, Leeds 4* | 3rd-7th, 10th-14th, 17th-21st, 24th, 26th, 28th | £55.00 | £70.00 | £40.00 |
1st, 8th, 15th, 22nd, 29th | £65.00 | £80.00 | £45.00 | |
2nd, 9th, 16th, 23rd, 30th | £45.00 | £60.00 | £35.00 | |
The Milner York 4* | 2nd-7th, 9th, 10th,14th, 16th, 17th, 19th, 21st, 23rd, 25th, 27th, 28th | £95.00 | £115.00 | £55.00 |
The Townhouse Hotel Manchester 4* | 2nd, 9th, 10th, 16th, 23rd,24th, 30th | £40.00 | £60.00 | £25.00 |
DECEMBER 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Courtyard by Marriott Sheffield 4* | 1st-30th | £35.00 | £50.00 | £25.00 |
Hiton Garden Inn - Stoke-on-Trent 4* | 1st, 4th-8th, 11th-31st | £35.00 | £50.00 | £30.00 |
Holiday Inn Express Leicester City 3* | 5th, 6th, 12th, 13th, 19th, 20th, 26th, 27th | £60.00 | N/A | £50.00 |
Aloft Liverpool 4* | 1st, 4th, 8th-11th, 14th-18th, 21st-25th, 29th | £42.00 | £64.50 | £35.00 |
Hampton by Hilton Manchester Northern Quarter 3* | 1st, 4th, 17th, 18th, 20th | £45.00 | £65.00 | £25.00 |
21st-24th | £40.00 | £60.00 | £25.00 | |
Holiday Inn Blackpool 4* | 4th, 16th, 17th, 18th | £45.00 | £65.00 | £25.00 |
21-24th | £40.00 | £60.00 | £25.00 | |
Holiday Inn Express Barrow In Furness 3* | 4th-7th, 11th- 14th, 18th-23rd, 26th- 30th | £35.00 | £48.00 | £25.00 |
Holiday Inn Express Manchester Airport 3* | 1st- 31st | £29.50 | £50.00 | £25.00 |
Holiday Inn Express Middlesbrough 3* | 4th, 5th, 7th, 11th-15th, 18th-24th, 26th- 30th | £35.00 | £45.00 | £25.00 |
Imperial Hotel Blackpool 4* | 7th - 11th, 14th - 18th | NA | £41.50 | £25.00 |
Lyndene Hotel Blackpool 2* | 1st-4th, 8th-11th | NA | £37.00 | £20.00 |
5th-7th, 12th-14th, 19-21st | NA | £51.00 | £20.00 | |
The Met Hotel, Leeds 4* | 1st-5th, 8th-12th, 15th-19th, | £55.00 | NA | £40.00 |
20th, 22nd- 27th, 29th-30th | £45.00 | NA | £35.00 | |
6th, 13th | £65.00 | NA | £45.00 | |
Sun 7th, 14th, 21st, 28th | £45.00 | £60.00 | £35.00 | |
The Milner York 4* | 4th, 10th - 1st-3rd, 5th, 7th-9th, 11th, 12th, 21st-23rd, 28th-31st | £95.00 | £115.00 | £55.00 |
24th, 25th, 26th | £95.00 | NA | £55.00 | |
The Townhouse Hotel Manchester 4* | 1st, 7th, 8th,14th, 15th | £40.00 | £60.00 | £25.00 |
21st - 26th | £35.00 | £55.00 | £25.00 |
Terms & Conditions
All dates offered are subject to availability and valid for new bookings only based on a minimum of 10 rooms.
Minimum length of stays may apply and are not valid for Saturday x 1 nights unless otherwise specified.
Groups operate on 28 day cancellation policy and up to two rooms can be cancellation free of charge up until 3 days prior to arrival.
One single FOC for the driver with a minimum of 20 paying passengers.