
London Group Leisure Offers
JULY 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Crowne Plaza London Docklands 4* | 4th, 6th, 17th, 18th, 20th, 21, 25th, 28th, 29th, 30th & 31st | £65.50 | £95.50 | £53.50 |
Holiday Inn Express Limehouse 3* | All days apart from 5th, 6th, 7th, 8th, 9th | £45.00 | £80.00 | £45.00 |
Holiday Inn Express Royal Docks 3* | 4th,13rd,15th,18th,20th21st,24th,25th,29th | £50.00 | £80.00 | £45.00 |
Holiday Inn Express Park Royal 3* | 23rd, 24th, 27th, 28th, 29th, 31st | £60.00 | NA | £55.00 |
The Corner, London City 3* | 13th-17th, 20th-24th, 27th-31st | £60.00 | £90.00 | £40.00 |
The Gantry London, Hilton Curio 4* | 6th, 7th, 13th, 14th, 20th, 21st, 27th, 28th | £72.00 | £110.00 | £65.00 |
Ibis London Sutton Point 3* | 14th - 16th, 26th - 28th | £57.00 | £72.00 | £35.00 |
AUGUST 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Crowne Plaza London Docklands 4* | 3rd-5th, 11th-13th, 17th-19th, 22nd, 24th-29th, 31st | £65.50 | £95.50 | £53.50 |
Holiday Inn Express Limehouse 3* | All Dates Available | £45.00 | £70.00 | £35.00 |
Holiday Inn Express Royal Docks 3* | 19th, 25th, 26th, 28t- 31st | £40.00 | £70.00 | £35.00 |
Holiday Inn Express Park Royal 3* | 25th | £50.00 | NA | £45.00 |
Holiday Inn Express Southwark 3* | 3rd,17th,18th,19th,20th,29th,30th,31st | £65.00 | NA | £55.00 |
voco London Marylebone 4* | 1st, 4th-21st, 24th, 26th-29th, 31st | £90.00 | NA | £80.00 |
The Corner, London City 3* | 4th-8th, 19th, 31st | £60.00 | £90.00 | £40.00 |
The Gantry London, Hilton Curio 4* | 3rd, 4th, 7th, 10th, 11th, 14th, 17th,18th | £65.00 | £103.00 | £60.00 |
1st, 5th, 6th, 8th, 12th, 13th, 15th | £68.00 | £106.00 | £63.00 | |
2nd,9th, 16th | £75.00 | £113.00 | £70.00 | |
Ibis London Sutton Point 3* | 17th - 20th, 25th - 27th | £50.00 | £65.00 | £35.00 |
SEPTEMBER 2025
Hotel | Available dates | BB Rate 1/2 twin | DBB Rate 1/2 twin | Single Supplement |
---|---|---|---|---|
Crowne Plaza London Docklands 4* | 1st-4th, 15th, 16th, 25th-30th | £74.50 | £105.50 | £64.50 |
Holiday Inn Express Limehouse 3* | All Dates Available (Excludes 8th, 9th,10th,11th) | £55.00 | £85.00 | £50.00 |
Holiday Inn Express Royal Docks 3* | 1st- 5th, 7th, 8th, 12th-30th | £55.00 | £85.00 | £50.00 |
Holiday Inn Express Park Royal 3* | 1st, 9th, 10th, 14th, 21st, 22nd | £58.00 | NA | £43.00 |
Holiday Inn Express Southwark 3* | 1st-4th, 6th,7th,12th-15th,18th-21st | £90.00 | NA | £80.00 |
voco London Marylebone 4* | All Dates Available (Excludes 2nd-4th, 8th-11th, 26th-28th | £100.00 | NA | £100.00 |
The Corner, London City 3* | 14th, 15th, 22nd-25th | £60.00 | £90.00 | £40.00 |
The Gantry London, Hilton Curio 4* | 14th, 21st, 28th | £68.00 | £106.00 | £63.00 |
15th, 22nd, 29th | £70.00 | £108.00 | £65.00 | |
Ibis London Sutton Point 3* | 2nd, 3rd, 10th 15th - 17th, 24th | £50.00 | £65.00 | £35.00 |
Terms & Conditions
All dates offered are subject to availability and valid for new bookings only based on a minimum of 10 rooms.
Minimum length of stays may apply and are not valid for Saturday x 1 nights unless otherwise specified.
Groups operate on 28 day cancellation policy and up to two rooms can be cancellation free of charge up until 3 days prior to arrival.
One single FOC for the driver with a minimum of 20 paying passengers.